Repair prices (Examples)
Below you’ll find a list of common issues and the estimated price of their repair. Of course, we also carry out other repairs.
Please note: the prices in this list are indications only. We can only offer a repair quote after we’ve assessed the defect. See our Customer Service page for more information about the repair process.
| PLAY/CUE switches replacement (2 x) (all CDJ models, not the buttons) | € 25 |
| LINK bus replacement (CDJ-2000/2000NXS) | € 70 |
| HOT CUE switches replacement (CDJ-2000/NXS/NXS2) | € 35 |
| HOT CUE switches + buttons replacement (CDJ-2000/NXS/NXS2) | € 50 |
| FADER replacement (DJM-700/800/2000) : | |
| – per piece | € 25 |
| – per four | € 80 |
| FADER replacement (2 x) (DDJ-200, DDJ-400) | € 65 |
| LEVEL/DEPTH potentiometer replacement (DJM-800, DJM-900NXS/NXS2) | € 50 |
| LEVEL/DEPTH potentiometer replacement (XDJ-RX/RX2) | € 75 |
| ROTARY SWITCH replacement (CDJ-2000/NXS/NXS2, XDJ-RX/RX2) | € 65 |
| PLAY/CUE buttons replacement (XDJ-RX/RX2/RX3) : | |
| – one deck | € 75 |
| – both decks | € 100 |
